top of page
Board of Supervisors
Name | Position | Email | Seat | Term | Address All | Phone |
---|---|---|---|---|---|---|
Adam Nebrich | Chairman | anebrich@chevalwest.com | 3 | 2024 | 210 N University Drive, Suite 702, Coral Springs, FL 33071 | (954) 753-5841 |
Scott Hostler | Vice Chairman | shostler@chevalwest.com | 2 | 2026 | 210 N University Drive, Suite 702, Coral Springs, FL 33071 | (954) 753-5841 |
Chris Curran | Assistant Secretary | ccurran@chevalwest.com | 1 | 2026 | 210 N University Drive, Suite 702, Coral Springs, FL 33071 | (954) 753-5841 |
Jack Econom | Assistant Secretary | jeconom@chevalwest.com | 5 | 2024 | 210 N University Drive, Suite 702, Coral Springs, FL 33071 | (954) 753-5841 |
Tracy Willsie | Assistant Secretary | twillsie@chevalwest.com | 4 | 2024 | 210 N University Drive, Suite 702, Coral Springs, FL 33071 | (954) 753-5841 |
All parties listed above may be reached at telephone number:
(954) 753-5841
​
Written correspondence to the above-listed parties may be directed to:
210 N University Drive, Suite 702
Coral Springs, FL 33071
Gate Entrances
Location | Telephone |
---|---|
Lutz Lake Fern Gate Entrance | tel:+1-813-948-4007 |
Ramblewood Gate Entrance | tel:+1-813-949-1238 |
Dale Mabry Gate Entrance | tel:+1-813-949-8228 |
Other Contacts
Item | email |
---|---|
CAM & Field Manager | shelly@greenacre.com |
Gate Manager | gatemanager@chevalwest.com |
Public Records Request | publicrecords@inframark.com |
bottom of page